Weather forecast for |
|
Valladolid, 41.65N 4.73W, 691 m Thu, 21 Feb 2019 15:48:44 UTC Sun, ↑ 08:03 ↓ 19:01
Date | Thu 21 | Thu 21 | Thu 21 | Thu 21 | Fri 22 | Fri 22 | Fri 22 | Fri 22 | Sat 23 | Sat 23 | Sat 23 | Sat 23 | Sun 24 | Sun 24 | Sun 24 | Sun 24 | Mon 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 | 7-13 | 13-19 | 19-1 | 1-7 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
T Base °C | 5|2 | 13|2 | 16|12 | 11|7 | 6|3 | 15|3 | 18|14 | 13|8 | 8|5 | 15|5 | 17|15 | 13|9 | 8|5 | 16|4 | 18|14 | 13|6 | 6|5 |
Freezing level | 2200 m | 2200 m | 2400 m | 2600 m | 3100 m | 3800 m | 3800 m | 3900 m | 3800 m | 3600 m | 3500 m | 3500 m | 3400 m | 3300 m | 3300 m | 3400 m | 3400 m |
Snow limit | |||||||||||||||||
Visibility min max | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good | Good Good |
Wind direction | ![]() 169° | ![]() 180° | ![]() 176° | ![]() 188° | ![]() 156° | ![]() 166° | ![]() 204° | ![]() 281° | ![]() 260° | ![]() 205° | ![]() 290° | ![]() 345° | ![]() 42° | ![]() 40° | ![]() 32° | ![]() 40° | ![]() 61° |
Wind speed km/h | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 5 |
Gusts km/h | 11 | 11 | 29 | 32 | 11 | 11 | 14 | 22 | 18 | 11 | 7 | 18 | 18 | 14 | 18 | 18 | 14 |
Relative Humidity | 86 % | 63 % | 31 % | 49 % | 54 % | 41 % | 31 % | 46 % | 60 % | 50 % | 42 % | 56 % | 70 % | 46 % | 31 % | 56 % | 66 % |
CAPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Eight Day Forecast
Valladolid, 41.65N 4.73W, 691 m Thu, 21 Feb 2019 15:48:44 UTC , ↑ 08:03 ↓ 19:01 |
Date | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 |
---|---|---|---|---|---|---|---|---|
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature max. °C | 16 | 18 | 17 | 18 | 18 | 17 | 15 | 14 |
Temperature min. °C | 2 | 3 | 5 | 4 | 5 | 7 | 8 | 6 |
Freezing level | 2400 m | 3700 m | 3600 m | 3400 m | 3500 m | 2900 m | 2300 m | 2300 m |
Wind direction | ![]() 178° | ![]() 202° | ![]() 275° | ![]() 38° | ![]() 225° | ![]() 154° | ![]() 242° | ![]() 92° |
Wind max. km/h | 20 | 15 | 10 | 15 | 10 | 30 | 15 | 10 |
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
snow | rain | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |

Moon phase: Waning
Percentage illuminated: 94%
Next Full Moon:
Thu Mar 21 2019 1:43:00 UTC
Percentage illuminated: 94%
Next Full Moon:
Thu Mar 21 2019 1:43:00 UTC

Sunrise: 08:03
Sunset: 19:01
Declination: -10.56°
Sunset: 19:01
Declination: -10.56°
Forecasts from day one to five are based on the WRF model, from day six to eight they are based on the GFS model.Beyond five days forecasts lose reliability very quickly, so the last days are only indicative. You may check the ensembles for a better idea of how reliable are the forecasts in the medium term.